Dimensions of sliding elements
| Features | Cero I-s | Cero II | Cero III | Cero IV |
|---|---|---|---|---|
3 x 4 m (W x H) / | 3 x 4 m (W x H) / | 5 x 6,5 m (W x H) / | 3 x 4 m / | |
Dimensions of fixed glazing | 3 x 4 m (W x H) / | 3 x 4 m (W x H) / | 6 x 4 m (W x H) / | 3 x 4 m / |
Insulating glass | 30 – 36 mm (TSG) | 30 – 36 mm (ESG) | 48 – 54 mm (ESG) / | 56 – 58 mm (ESG) |
Daylight / glass content | 98 % | 98 % | 98 % | 98 % |
Stainless steel running technology | Carriages and rails | Carriages and rails | Carriages and rails | Carriages and rails |
Running rail / floor profi | barrier-free according to DIN 18040 | barrier-free according to DIN 18040 | barrier-free according to DIN 18040 | barrier-free according to DIN 18040 |
Panel weight | max. 600 kg | max. 600 kg | max. 1,000 kg sliding element | max. 1,000 kg |
Visible width of panel joint | circumferential 34 mm | circumferential 34 mm | circumferential 34 mm | horizontal 15 mm, |
Frame Depth | 0 – 75 mm | 0 – 75 mm | 0 – 79 mm | 0 – 79 mm |
Thermal Break | - | in the frame and panel profile | in the frame and panel profile | in the frame and panel profile |
Thermal insulation value | - | Uw up to 1.35 W/m2K | Uw up to 0.8 W/m2K | Uw up to 0.9 W/m2K |
Watertightness against driving rain | 0.6 kPa (ASTM R331-00) | Class 9A (EN 1027) | Class 9A (EN 1027) | Class 9A (EN 1027) |
Air permeability | 300 Pa (ASTM E283-04) | Class 4 (EN 1026) | Class 4 (EN 1026) | Class 4 (EN 1026) |
Resistance to wind up to | +4.575 kPa / | Class B4 (EN 12 211) | Class C5 (EN 12 211) | Class C1/A2 (EN 12 211) |
Motorization | Electromechanical drive, | Electromechanical drive, | Electromechanical drive, | Electromechanical drive, |
Insect screen | - | max. 1 m | max. 1.1 m | - |

