| Ecoline | Highline | Megaline | Woodline | Combiline | |
|---|---|---|---|---|---|
Aluminium | ✔ | ✔ | ✔ | ✖ | ✖ |
Wood | ✖ | ✖ | ✖ | ✔ | ✖ |
Wood/Aluminium | ✖ | ✖ | ✖ | ✖ | ✔ |
Profil | |||||
Thermally insulated | ✔ | ✔ | ✔ | ✔ | ✔ |
Non-insulated | ✖ | ✖ | ✖ | ✖ | ✖ |
Frame depth | 67 mm | 84 mm | 84 mm | 86 mm | 86 mm |
Panel joint sight line | 99 mm | 99 mm | 132.5 mm | 143 mm | 147 mm |
Frame height | 0 – 72 mm | 0 – 72 mm | 0-99 mm | 0 – 72 mm | 0 – 72 mm |
Glazing | |||||
Glass thicknesses | 5 – 36 mm | 22 – 60 mm | 22 – 60 mm | 28 – 48 mm | 28 – 52 mm |
Thermal insulation value | |||||
Thermal transmission coefficit according to DIN EN ISO 10077-1 | ≥ 1.1 W/m2K | ≥ 0.8 W/m2K | ≥ 0.9 W/m2K | ≥ 0.89 W/m2K | ≥ 0.97 W/m2K |
Panel | |||||
Max. leaf dimensions | 1 m; 3 m | 1.1 m; 3.5 m | 0.9 x 4.5 m or 1.5 x 2.3 m | 1 m; 2.8 m | 1 m; 2.8 m |
Max. panel weight | 90 kg | 110 kg | 150 kg | 100 kg | 100 kg |
Impermeability | |||||
Resistance for wind load according to DIN EN 12210 | B4 | B4 | B4 | C3 | C3 |
Impermeability to driving rain according to DIN EN 12208 | 8A | 9A | 7A | 7A | 7A |
Air permeability according to DIN EN 12207 | 3 | 3 | 3 | 3 | 3 |
Burglar resistance | |||||
According to DIN EN 1627-1630 | RC2/RC2N | RC2 / RC2N / RC3 - | - | RC2/RC2N | RC2/RC2N |
Sound insulation class | |||||
According to DIN EN ISO 10140-2 | 45 dB | 46 dB | npd | 42 dB | 42 dB |
Continuous function | |||||
According to DIN EN 12400 | 2 | 2 | 2 | 2 | 2 |
Insect screen blind* | |||||
| ✔ | ✔ | ✔ | ✔ | ✔ |

