Solarlux Cero Sliding Glass Doors Comparison Table
| Features | Cero I-s | Cero II | Cero III | Cero IV |
|---|---|---|---|---|
Dimensions of sliding elements | 3 x 4 m (W x H) / | 3 x 4 m (W x H) / | 5 x 6,5 m (W x H) / | 3 x 4 m / |
Dimensions of fixed glazing | 3 x 4 m (W x H) / | 3 x 4 m (W x H) / | 6 x 4 m (W x H) / | 3 x 4 m / |
Insulating glass | 30 – 36 mm (TSG) | 30 – 36 mm (ESG) | 48 – 54 mm (ESG) / | 56 – 58 mm (ESG) |
Daylight / glass content | 98 % | 98 % | 98 % | 98 % |
Stainless steel running technology | Carriages and rails | Carriages and rails | Carriages and rails | Carriages and rails |
Running rail / floor profi | barrier-free according to DIN 18040 | barrier-free according to DIN 18040 | barrier-free according to DIN 18040 | barrier-free according to DIN 18040 |
Panel weight | max. 600 kg | max. 600 kg | max. 1,000 kg sliding element | max. 1,000 kg |
Visible width of panel joint | circumferential 34 mm | circumferential 34 mm | circumferential 34 mm | horizontal 15 mm, |
Frame Depth | 0 – 75 mm | 0 – 75 mm | 0 – 79 mm | 0 – 79 mm |
Thermal Break | - | in the frame and panel profile | in the frame and panel profile | in the frame and panel profile |
U-value | - | Uw up to 1.35 W/m2K | Uw up to 0.8 W/m2K | Uw up to 0.9 W/m2K |
Watertightness against driving rain | 0.6 kPa (ASTM R331-00) | Class 9A (EN 1027) | Class 9A (EN 1027) | Class 9A (EN 1027) |
Air permeability | 300 Pa (ASTM E283-04) | Class 4 (EN 1026) | Class 4 (EN 1026) | Class 4 (EN 1026) |
Resistance to wind up to | +4.575 kPa / | Class B4 (EN 12 211) | Class C5 (EN 12 211) | Class C1/A2 (EN 12 211) |
Motorisation | Electromechanical drive, | Electromechanical drive, | Electromechanical drive, | Electromechanical drive, |
Insect screen | - | max. 1 m | max. 1.1 m | - |
Tim & Mel Vary - Solarlux Cero II Sliding Doors - Harrogate
Sonia, David, Sharon and the whole team at Reveal were fantastic from start to finish, including helping us with deciding on the best configuration to suit our project and working with our architect and builders. We purchased Solarlux Cero II sliding doors from them and the installation team installed them with meticulous attention to detail. The doors are amazing, work beautifully and frame our view over the surrounding countryside and dale. The doors are a real feature in our renovation; the slim sightline enables an uninterrupted view and have a real wow factor. The contrast of the modern sliding doors and our renovated 17th century farm house and barn looks fantastic. We are very pleased with the end product and would not hesitate to highly recommend both Reveal and Solarlux.
Need More Help Comparing Solarlux Cero Sliding Doors?
Our team of glazing specialists is here to help! We'll talk through your project and ideas so you can choose the doors that would work best for your home and requirements. Contact us by clicking on the button here.
Ed & Donna Curran - Solarlux Cero II Sliding Doors & Reveal Aluminium Doors & Windows - York
I would definitely recommend Reveal Doors & Windows. We initially met with Sharon at their showroom in Leeds who was extremely helpful and knowledgeable. The installation was straight forward and the follow up service has also been excellent.

